<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpine Dermatology Blog</title>
	<atom:link href="http://alpineskin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://alpineskin.com/blog</link>
	<description>News and Notes about Dermatology and Skin Care</description>
	<lastBuildDate>Mon, 19 Nov 2012 20:56:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Watch for Benzophenone in your Sunscreen</title>
		<link>http://alpineskin.com/blog/2012/11/watch-for-benzophenone-in-sunscreen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-for-benzophenone-in-sunscreen</link>
		<comments>http://alpineskin.com/blog/2012/11/watch-for-benzophenone-in-sunscreen/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 20:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illness]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Sunscreen]]></category>
		<category><![CDATA[Benzophenone]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[sun exposure]]></category>
		<category><![CDATA[suncreen]]></category>

		<guid isPermaLink="false">http://alpineskin.com/blog/?p=633</guid>
		<description><![CDATA[Add California to the growing number of states that has banned or severely curtailed the sale of skin care products like sunscreen containing benzophenone.  Benzophenone is often used as a preservative in these types of products but has been linked to reproductive toxicity and cancer. A number of widely available  studies have shown that many &#8230; <a href="http://alpineskin.com/blog/2012/11/watch-for-benzophenone-in-sunscreen/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Add California to the growing number of states that has banned or severely curtailed the sale of skin care products like sunscreen containing benzophenone.  Benzophenone is often used as a preservative in these types of products but has been linked to reproductive toxicity and cancer.</p>
<p>A number of widely available  studies have shown that many of the popular sunscreens could contribute to cancer due to the fact that they create free radicals. The chemicals in sunscreens can also cause skin irritation and rashes.  Even more alarming is the fact that often these sunscreens contain chemicals that could disrupt normal sexual development and cause reproductive problems.</p>
<p>Because benzophenone is one of the best chemicals in protecting against both UVA and UVB rays it has been included a variety of sunscreen products.  Yet, this has been proven to not be a wise choice and in the case of certain sunscreens may create more harm than good and actually cause the disease it’s trying to prevent. Benzophenone is a powerful free radical generator activated by ultraviolet light.  These free radicals could trigger a reaction that may ultimately lead to melanoma and other skin cancers.  It has been shown to be harmless in the dark but dangerously mutagenic in the sunlight attacking DNA directly.</p>
<p>Studies show that some of the chemicals in sunscreens are absorbed into the bloodstream in significant amounts. The longer amount of time the sunscreen chemicals are sitting on the skin, the greater the absorption into the body. One study suggests &#8220;it would be prudent not to apply oxybenzone (or benzophenone) to large surface areas of skin for extended and repeated periods of time, unless no alternative protection is available. There may be an additional concern for young children who have less well-developed processes of elimination, and have a larger surface area per body weight than adults.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://alpineskin.com/blog/2012/11/watch-for-benzophenone-in-sunscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Uncover Virus with Potential to Stop Acne</title>
		<link>http://alpineskin.com/blog/2012/10/scientists-uncover-virus-with-potential-to-stop-acne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scientists-uncover-virus-with-potential-to-stop-acne</link>
		<comments>http://alpineskin.com/blog/2012/10/scientists-uncover-virus-with-potential-to-stop-acne/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 22:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acne]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://alpineskin.com/blog/?p=617</guid>
		<description><![CDATA[Researchers think they may have found the ultimate acne fighter and it may be living on your skin now!  It is a naturally occurring yet harmless virus which can be used to hunt and kill the bacteria that causes pimples for most people. Principal investigator Dr. Robert Modlin, chief of dermatology and professor of microbiology, &#8230; <a href="http://alpineskin.com/blog/2012/10/scientists-uncover-virus-with-potential-to-stop-acne/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers think they may have found the ultimate acne fighter and it may be living on your skin now!  It is a naturally occurring yet harmless virus which can be used to hunt and kill the bacteria that causes pimples for most people.</p>
<p>Principal investigator Dr. Robert Modlin, chief of dermatology and professor of microbiology, immunology and molecular genetics at the David Geffen School of Medicine at UCLA said, &#8220;Acne affects millions of people, yet we have few treatments that are both safe and effective. Harnessing a virus that naturally preys on the bacteria that causes pimples could offer a promising new tool against the physical and emotional scars of severe acne.&#8221;</p>
<p>In their examination, the doctors in the study looked closely at two microbes that are similar in name and function: Propionibacterium acnes, a bacterium living in our pores that can trigger acne; and P. acnes phages, a family of viruses that live on human skin. The viruses are harmless to humans, but they can serve a beneficial role as well to infect and kill the aforementioned P. acnes bacteria.</p>
<p>When P. acnes bacteria irritate the immune system, it causes the swollen, red bumps associated with acne. Most effective acne treatments work by reducing the number of P. acnes bacteria on the skin.</p>
<p>To test their hypotheses the scientists used over-the-counter pore cleansing strips purchased from the drugstore.  The researchers lifted acne bacteria and the P. acnes viruses from the noses of both zitty and clear-skinned test subjects.</p>
<p>When the team &#8220;sequenced&#8221; the bacteriophages&#8217;  (or viruses that infect bacteria) genomes, they learned that the viruses possess multiple facets – like small size, limited diversity and the broad ability to kill their hosts – that make them perfect candidates for the development of a new anti-acne treatment.</p>
<p>&#8220;Our findings provide valuable insights into acne and the bacterium that causes it,&#8221; observed corresponding author Graham Hatfull, Eberly Family Professor of Biotechnology, professor of biological sciences at the University of Pittsburgh and a Howard Hughes Medical Institute researcher. &#8220;The lack of genetic diversity among the phages that attack the acne bacterium implies that viral-based strategies may help control this distressing skin disorder.&#8221;</p>
<p>&#8220;Phages are programmed to target and kill specific bacteria, so P. acnes phages will attack only P. acnes bacteria, but not others like E. coli,&#8221; added Marinelli. &#8220;This trait suggests that they offer strong potential for targeted therapeutic use.&#8221;</p>
<p>Acne is so prevalent that it affects almost 90 percent of people at some point in their lifetime, but scientists truly know very little about what causes the disorder and have made minimal progress in recent years in developing new strategies for treating it. Dermatologists’ arsenal of anti-acne tools &#8212; benzoyl peroxide, antibiotics and Accutane – hasn’t expanded in decades.</p>
<p>&#8220;Antibiotics such as tetracycline are so widely used that many acne strains have developed resistance, and drugs like Accutane, while effective, can produce risky side effects, limiting their use,&#8221; explained coauthor Dr. Jenny Kim, director of the UCLA Clinic for Acne, Rosacea and Aesthetics. &#8220;Acne can dramatically disfigure people and undermine their self-esteem, especially in teens. We can change patients&#8217; lives with treatment. It&#8217;s time we identified a new way to safely treat the common disorder.&#8221;</p>
<p><a href="http://www.newswise.com/articles/view/593950/?sc=c6251" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alpineskin.com/blog/2012/10/scientists-uncover-virus-with-potential-to-stop-acne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Companies offering the Ultimate in Customized Skin Care</title>
		<link>http://alpineskin.com/blog/2012/09/two-new-companies-offering-the-ultimate-in-customized-skin-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-new-companies-offering-the-ultimate-in-customized-skin-care</link>
		<comments>http://alpineskin.com/blog/2012/09/two-new-companies-offering-the-ultimate-in-customized-skin-care/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 19:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-aging]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[skin care]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://alpineskin.com/blog/?p=608</guid>
		<description><![CDATA[Is there anything under the sun (no pun intended) that customers do not want to customize?   Recently the skin care industry stepped up to this plate with two companies offering their own type of customized skin care product.  The first company Codage, based in France, offers the consumer a way to systematically build a product &#8230; <a href="http://alpineskin.com/blog/2012/09/two-new-companies-offering-the-ultimate-in-customized-skin-care/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is there anything under the sun (no pun intended) that customers do not want to customize?   Recently the skin care industry stepped up to this plate with two companies offering their own type of customized skin care product.  The first company <a href="http://world.mycodage.com" target="_blank">Codage</a>, based in France, offers the consumer a way to systematically build a product suited to themselves by asking a series of 22 questions regarding the individual&#8217;s diet, habits, skin issues and even environmental factors such as levels of pollution and exposure to second hand smoking activities.  This is called &#8220;<em>my</em>Diagnosis&#8221;.  With these answers in hand, workers at Codage attempt to build a product ingredient list perfectly suited to that person.  They also recommend concentrations for these ingredients in an effort to build the ideal nutritional supplement or face/eye serum.  The resulting nutritional supplement is called &#8220;Nutri-In&#8221; and the formulated serum is called &#8220;Nutri-Out&#8221;.  According to Codage, consumers have total control over the &#8220;recipe&#8221; and can tweak the ingredients and concentrations along the way, even increasing concentration levels by as much as 70 percent.  They also boast safe, all natural ingredients which can be used to create their custom products.</p>
<p>Another company offers even more groundbreaking customization by its ability to utilize one&#8217;s own stem cells to create a customized skin care solution. The company, based in New Jersey, is called <a href="http://personalcellsciences.com" target="_blank">Personal Cell Sciences</a> and features an Autokin-CM blend in each of its products.  The Autokin-CM blend is unique to each person as it is comprised mainly of stem cells collected from the fatty tissues of an individual through a mini-lipo procedure.  These cells can then be used to help repair tissue and eventually repair damaged skin.  The beauty of this process is that it only needs to happen once and then the collected stem cells can be cryogenically stored for future use in the personalized formulations.  According to the company, there are other firms that claim to use stem cells in the production of their products but Personal Cell Sciences is the only one who extracts actual samples from the customer for use in its formulations.  The Personal Cell Sciences&#8217; products fall under the name brand of &#8220;<strong>U Autologous Adult Stem Cell</strong>&#8221; and are offered as a serum, moisturizer, and eye cream.</p>
<p>My questions:  Is this something any of you would try or trust?  Do you think these products actually work or are they simply &#8220;hype&#8221;?</p>
<p>Companies referenced:  <a title="Codage Customized Skin Care Products" href="http://world.mycodage.com" target="_blank">Codage</a>, <a title="Personal Cell Sciences" href="http://personalcellsciences.com" target="_blank">Personal Cell Sciences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alpineskin.com/blog/2012/09/two-new-companies-offering-the-ultimate-in-customized-skin-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strawberries Can Help Protect Skin From Ultraviolet Radiation</title>
		<link>http://alpineskin.com/blog/2012/08/strawberries-can-help-protect-skin-from-ultraviolet-radiation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strawberries-can-help-protect-skin-from-ultraviolet-radiation</link>
		<comments>http://alpineskin.com/blog/2012/08/strawberries-can-help-protect-skin-from-ultraviolet-radiation/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Sunscreen]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[photoprotective]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[strawberry]]></category>
		<category><![CDATA[ultaviolet]]></category>
		<category><![CDATA[ultraviolet radiation]]></category>
		<category><![CDATA[UV rays]]></category>

		<guid isPermaLink="false">http://alpineskin.com/blog/?p=572</guid>
		<description><![CDATA[Who knew fruit could provide external benefits to your body as well as being good for the inside?  Well, a team of Italian and Spanish scientists recently discovered that by adding a strawberry extract to skin cell cultures they were able to protect the samples from ultraviolet radiation as well as reducing any DNA damage &#8230; <a href="http://alpineskin.com/blog/2012/08/strawberries-can-help-protect-skin-from-ultraviolet-radiation/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Who knew fruit could provide external benefits to your body as well as being good for the inside?  Well, a team of Italian and Spanish scientists recently discovered that by adding a strawberry extract to skin cell cultures they were able to protect the samples from ultraviolet radiation as well as reducing any DNA damage that would occur due to exposure to UV radiation.</p>
<p>Maurizio Battino, leading researcher from Italy&#8217;s Universita Politecnica delle Marche explains: &#8220;We have verified the protecting effect of strawberry extract against damage to skins cells caused by UVA rays.&#8221;</p>
<p>The research team prepared fibroblasts (human skin cell) cultures, and added strawberry extract concentrations of 0.05, 0.25 and 0.5 mg/ml to all but the control extract culture, before exposing them to ultraviolet light, which, according to Battino was, &#8220;equivalent to 90 minutes of midday summer sun in the French Riviera.&#8221;</p>
<p>The results showed that compared with the control cells, the UVA exposed fibroblasts with added strawberry extract have photoprotective properties and increase cell survival as well as viability, whilst reducing DNA damage.</p>
<p>According to Battino, &#8220;These aspects are of great importance as they provide protection for cell lines subject to conditions that can provoke cancer and other skin-related inflammatory and degenerative illnesses. It is the first step in determining the beneficial effects of strawberries in our diet or as a possible compound source for &#8216;food integrators&#8217; or cosmetics for instance.&#8221;</p>
<p>So why do researchers think the Strawberry is so helpful in blocking the sun&#8217;s ultraviolet radiation?  They believe that anthocyanins are responsible for strawberries&#8217; photoprotective properties, since other analyses have confirmed that extracts are rich in these types of items.  Anthocyanins are water-soluble pigments that may appear red, purple, or blue depending on the acidity level.  They are present in plant parts such as the leaves, stems, roots, flowers, and fruits and provide the strawberries with their red color.<br />
Sara Tulipani from Barcelona University explains further and tempers the researchers&#8217;  findings by stating:</p>
<blockquote><p>&#8220;These compounds have important anti-inflammatory, antioxidant and anti-tumor properties and are capable of modulating enzymatic processes,&#8221; adding that &#8220;we have not yet found a direct relationship between their presence and photoprotective properties. At the moment the results act as the basis for future studies evaluating the &#8216;bioavailability&#8217; and &#8216;bioactivity&#8217; of anthocyanins in the dermis and epidermis layers of the human skin, whether by adding them to formulations for external use or by ingesting the fruit itself.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alpineskin.com/blog/2012/08/strawberries-can-help-protect-skin-from-ultraviolet-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mySkin iPhone App matches users with useful Skin Care products</title>
		<link>http://alpineskin.com/blog/2012/08/myskin-iphone-app-matches-users-with-useful-skin-care-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myskin-iphone-app-matches-users-with-useful-skin-care-products</link>
		<comments>http://alpineskin.com/blog/2012/08/myskin-iphone-app-matches-users-with-useful-skin-care-products/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:33:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Men]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mySkin]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[skin care]]></category>

		<guid isPermaLink="false">http://alpineskin.com/blog/?p=549</guid>
		<description><![CDATA[Ever want a recommendation for a skin care product while on the go?  Maybe you&#8217;re at the local Walgreen&#8217;s, CVS or even high-end department store and don&#8217;t want to be bothered by a high-pressure salesperson.  Then, you&#8217;ll want to install the mySkin mobile application on your iPhone right now.  This new app from the team &#8230; <a href="http://alpineskin.com/blog/2012/08/myskin-iphone-app-matches-users-with-useful-skin-care-products/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever want a recommendation for a skin care product while on the go?  Maybe you&#8217;re at the local Walgreen&#8217;s, CVS or even high-end department store and don&#8217;t want to be bothered by a high-pressure salesperson.  Then, you&#8217;ll want to install the mySkin mobile application on your iPhone right now.  This new app from the team behind the popular recommendation site, mySkin.com, will help you sort out the product which will be perfectly suited for your skin type or condition.</p>
<p>According to the company, app uses a recommendation engine called &#8220;Just Like Me&#8221; to find skincare products for you in &#8220;a personalized, scientific, and unbiased way.&#8221;</p>
<p>First, you&#8217;ll take a skin assessment consisting of questions about your skin type, diet, lifestyle factors and any other skin concerns which will help build a profile that the app can use to help find the most beneficial skin care product(s) for you.  Upon completion of this phase, the app will provide recommendations from its database of over 160,000 skin care products.  These product are from various retailers and manufacturers.</p>
<p>Next, the app lets you track the products you have used in the past in order to build a rich history which can be shared with others facing similar skin care dilemmas or issues.  There is a also a Wishlist included with the mySkin app as well as the ability to find friends to see what they are currently using and to participate in question and answer sessions with other users.</p>
<p>Finally, the company states that &#8220;the recommendation engine is powered by patent pending technology developed by leading dermatologists, plastic surgeons and cosmetic pharmacologists.&#8221;</p>
<p>Official list of application features:<br />
* Check if a skincare product would work for your skin before buying<br />
* Track skincare products you&#8217;ve used and share your experiences<br />
* Build your skincare Wishlist to take to store or purchase online<br />
* Get answers to your skincare questions, from a trusted and savvy skincare community<br />
* Find your friends, see what they use, and follow skincare experts and mavens<br />
* And more!</p>
<p><strong>Get the mySkin iPhone App &#8211; <a title="Download mySkin app in iTunes for skin care product recommendations" href="http://itunes.apple.com/us/app/myskin-skincare-advice/id542468181?ls=1&amp;mt=8" target="_blank">Link</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alpineskin.com/blog/2012/08/myskin-iphone-app-matches-users-with-useful-skin-care-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New wristband tells wearer when overexposure to sun is imminent</title>
		<link>http://alpineskin.com/blog/2012/08/new-wristband-tells-wearer-when-overexposure-to-sun-is-imminent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-wristband-tells-wearer-when-overexposure-to-sun-is-imminent</link>
		<comments>http://alpineskin.com/blog/2012/08/new-wristband-tells-wearer-when-overexposure-to-sun-is-imminent/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 20:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[sunscreen]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uv]]></category>
		<category><![CDATA[wristband]]></category>

		<guid isPermaLink="false">http://alpineskin.com/blog/?p=588</guid>
		<description><![CDATA[Professors at the University of Strathclyde in Scotland have developed wearable technology that warns its wearer when overexposure to the harmful UV rays of the sun is imminent.  The technology which will be commercialized by a company called Intellego Technologies and will first be introduced as a wristband to be worn outside.  The monitoring device &#8230; <a href="http://alpineskin.com/blog/2012/08/new-wristband-tells-wearer-when-overexposure-to-sun-is-imminent/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Professors at the University of Strathclyde in Scotland have developed wearable technology that warns its wearer when overexposure to the harmful UV rays of the sun is imminent.  The technology which will be commercialized by a company called Intellego Technologies and will first be introduced as a wristband to be worn outside.  The monitoring device will change colors to provide a visual cue to its user that they are at risk of overexposure to the UV radiation provided by the sun.</p>
<p>Professor Andrew Mills and Dr Michael McFarlane of the University who invented the device will be retained by Intellego as consultants.  They found a great demand for such a warning device because too much exposure to damaging UV rays can lead to malignant melanoma, the deadliest form of skin cancer.  Worldwide studies put the number of cases of melanoma at 200,000 in 2008.</p>
<p>&#8220;We are very excited about the UV dosimeter technology and we look forward to developing it further and commercializing it,&#8221; said Mr Lindahl said.</p>
<p>Fiona Strang, Commercialization Manager with the University of Strathclyde’s Research &amp; Knowledge Exchange Services is excited for the collaboration between the University and the corporate world.  &#8220;Strathclyde has a strong track record of developing technology which goes on to have a significant global impact in health, engineering, technology and energy.</p>
<p>&#8220;The sunburn monitor is the latest example of this innovation. It will make a significant contribution to public health as an affordable, fashionable device which enables people to enjoy the benefits of the sun while at the same time keeping them alert to the risks of overexposure.&#8221;</p>
<p>As the risks of sunburn elevates, the monitor works by changing color drastically from yellow to pink.  The change in color is due to an acid-release agent which picks up ultraviolet light and a dye which responds to pH levels in the indicator. When the agent becomes decomposed by the sunlight it changes colors rapidly, thus indicating it might be time to get out of the sun or to reapply sun protection.</p>
<p>Source:  <a href="http://www.strath.ac.uk/press/newsreleases/headline_643558_en.html" target="_blank">PR Link</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alpineskin.com/blog/2012/08/new-wristband-tells-wearer-when-overexposure-to-sun-is-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 20 Melanoma Cases Due to Tanning Bed Use</title>
		<link>http://alpineskin.com/blog/2012/07/1-in-20-melanoma-cases-due-to-tanning-bed-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-in-20-melanoma-cases-due-to-tanning-bed-use</link>
		<comments>http://alpineskin.com/blog/2012/07/1-in-20-melanoma-cases-due-to-tanning-bed-use/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 16:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Tanning]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[tanning]]></category>
		<category><![CDATA[tanning bed]]></category>

		<guid isPermaLink="false">http://alpineskin.com/blog/?p=562</guid>
		<description><![CDATA[A new study indicates that the one in 20 cases of melanoma, the deadliest form of skin cancer, can be traced back to tanning bed use.  The research also indicates that those who bronze regularly in a tanning bed face a 20% higher risk of developing skin cancer and if they begin fake tanning before &#8230; <a href="http://alpineskin.com/blog/2012/07/1-in-20-melanoma-cases-due-to-tanning-bed-use/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study indicates that the one in 20 cases of melanoma, the deadliest form of skin cancer, can be traced back to tanning bed use.  The research also indicates that those who bronze regularly in a tanning bed face a 20% higher risk of developing skin cancer and if they begin fake tanning before the age of 35 the risk jumps to 87%.</p>
<p>The study&#8217;s head researcher, Philippe Autier, who also serves as director of the International Prevention Research Institute in Lyon, France offers a stern admonishment:  &#8220;Indoor UV tanning devices are real carcinogenic devices, and people should be advised not to attend indoor tanning parlors or to buy them for private use.&#8221;</p>
<p>For this reason, the usage of tanning beds has been made illegal in Brazil and New South Wales and the U.S. Food and Drug Administration is considering a ban as well for anyone under the age of 18.  Autier said that the movement against indoor tanning is also gaining momentum in France.</p>
<p>Study co-author Mathieu Boniol, who is also from the International Prevention Research Institute, added that &#8220;as the use of these devices produces <strong>no positive</strong> effect to health, it is now in the hands of policy makers to decide how to manage, minimize or remove this risk.&#8221;</p>
<p>According to the researchers, since the use of tanning beds is relatively new and there is need for more research, unfortunately the risk might be even greater.</p>
<p>Dr. Jeffrey C. Salomon, an assistant clinical professor of plastic surgery at Yale University School of Medicine, said that &#8220;this study validates the previous studies and adds new risks to the ever growing knowledge of the downside of tanning beds.&#8221;</p>
<p>Parents should not only be concerned about their children using tanning beds, they should avoid using these devices themselves, he said.</p>
<p>Salomon said, &#8220;Tanning beds are worse than the sun for risk of melanoma based on these results.  The risks from tanning beds are real, the untoward results can be dire, and the ultimate solution may require total prohibition.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://alpineskin.com/blog/2012/07/1-in-20-melanoma-cases-due-to-tanning-bed-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Michigan delivers Skin Cancer Mobile App</title>
		<link>http://alpineskin.com/blog/2012/07/university-of-michigan-delivers-skin-cancer-mobile-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-michigan-delivers-skin-cancer-mobile-app</link>
		<comments>http://alpineskin.com/blog/2012/07/university-of-michigan-delivers-skin-cancer-mobile-app/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 21:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[skin cancer]]></category>

		<guid isPermaLink="false">http://alpineskin.com/blog/?p=543</guid>
		<description><![CDATA[The University of Michigan has just released a new mobile application designed to help users identify the first signs of skin cancer.  The app called UMSkinCheck allows users to take photographs of suspicious moles or lesions, basically guiding them through a skin self-exam.  What is even more useful is the ability to monitor the progress &#8230; <a href="http://alpineskin.com/blog/2012/07/university-of-michigan-delivers-skin-cancer-mobile-app/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The University of Michigan has just released a new mobile application designed to help users identify the first signs of skin cancer.  The app called UMSkinCheck allows users to take photographs of suspicious moles or lesions, basically guiding them through a skin self-exam.  What is even more useful is the ability to monitor the progress of a particular mole/lesion by observing the differences in various photographs and being able to compare those images with those of various types of skin cancers.</p>
<p>Michael Sabel, M.D., associate professor of surgery at the U-M Medical School, the lead physician involved in developing the app said, &#8220;Whole body photography is a well-established resource for following patients at risk for melanoma. However, it requires a professional photographer, is not always covered by insurance, and can be an inconvenience. Now that many people have digital cameras on their phones, it’s more feasible to do this at home.&#8221;</p>
<p>Skin cancer is more prevalent than ever with more than 2 million Americans diagnosed with it each year.  Melanoma cases, the most lethal form of skin cancer, now number around 50,000.  Many of these cases could have been diagnosed even earlier with self checks like those provided by this the UM SkinCheck app.</p>
<p>Basically, the apps presents user with a gallery of 23 photos which encompass the body, head to toe.  Photos are saved within the app for later retrieval and comparison.  The app will even let users set a reminder to prompt them to perform another self-exam.</p>
<p>If one of the images reveals changes or abnormal growth, then that particular photo or set of photos can be shared with a dermatologist to aid in determining whether a biopsy is required.</p>
<p>Dr. Sabel concludes, &#8220;We recommend skin self-exams for everyone in order to detect skin cancer at the earliest stages, when treatment is less invasive and more successful. If you have fair skin or burn easily, have had sunburns in the past or used tanning beds, or have a family history of melanoma, you are considered high-risk, and so it’s even more important.&#8221;</p>
<p><strong>UMSkinCheck on iTunes -<a title="Download UMSkinCheck in iTunes" href="http://itunes.apple.com/us/app/umskincheck/id522498604?ls=1&amp;mt=8&amp;ign-mpt=uo%3D4" target="_blank"> Link</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://alpineskin.com/blog/2012/07/university-of-michigan-delivers-skin-cancer-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Cancer Coffee: Study Shows Caffeine May Reduce Risk</title>
